<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using jQuery and LiquidCanvas to Add Drop Shadows, Borders, Rounded Corners, and Other Effects to your Website &#8211; Even in IE6 and IE7</title>
	<atom:link href="http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/</link>
	<description>Thoughts on Software Development, Microsoft .NET, Technology, and other random musings</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:49:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jasa pembuatan website dinamis</title>
		<link>http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/comment-page-1/#comment-1821</link>
		<dc:creator>jasa pembuatan website dinamis</dc:creator>
		<pubDate>Sat, 14 Jan 2012 08:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinedi.com/?p=99#comment-1821</guid>
		<description>thanks, this is very good info. once again thanks for sharing.</description>
		<content:encoded><![CDATA[<p>thanks, this is very good info. once again thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 jQuery Drawing Plugins &#124; jQuery 4u</title>
		<link>http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/comment-page-1/#comment-1551</link>
		<dc:creator>10 jQuery Drawing Plugins &#124; jQuery 4u</dc:creator>
		<pubDate>Tue, 08 Nov 2011 02:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinedi.com/?p=99#comment-1551</guid>
		<description>[...] I designed a new CSS-based layout for the page, and instead of trying to modify all of the existing drop shadow and border graphics to fit, I decided to use jQuery and the LiquidCanvas plugin to keep the page size small while retaining all of the visual effects.  Source [...]</description>
		<content:encoded><![CDATA[<p>[...] I designed a new CSS-based layout for the page, and instead of trying to modify all of the existing drop shadow and border graphics to fit, I decided to use jQuery and the LiquidCanvas plugin to keep the page size small while retaining all of the visual effects.  Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiki</title>
		<link>http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/comment-page-1/#comment-1340</link>
		<dc:creator>kiki</dc:creator>
		<pubDate>Tue, 06 Sep 2011 05:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinedi.com/?p=99#comment-1340</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaka Lustrzanka</title>
		<link>http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/comment-page-1/#comment-699</link>
		<dc:creator>Jaka Lustrzanka</dc:creator>
		<pubDate>Thu, 27 Jan 2011 00:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinedi.com/?p=99#comment-699</guid>
		<description>I do agree with all of the ideas you&#039;ve presented in your post. They&#039;re very convincing and will certainly work. Still, the posts are very short for beginners. Could you please extend them a bit from next time? Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I do agree with all of the ideas you&#8217;ve presented in your post. They&#8217;re very convincing and will certainly work. Still, the posts are very short for beginners. Could you please extend them a bit from next time? Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevegmag</title>
		<link>http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/comment-page-1/#comment-183</link>
		<dc:creator>stevegmag</dc:creator>
		<pubDate>Sat, 22 May 2010 21:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinedi.com/?p=99#comment-183</guid>
		<description>Thanks for the quick fix! (more for the next guy really)

Once I figured that bit out I was off and running.  Very nice lib... a little more documentation would get people going and extending with more plugins I think.  

I found a plugin for adding corners to specific corners (on the forums -http://www.ruzee.com/content/liquid-canvas).  Off to look for the same for the shadow plugin (or heaven forbid write one).

Another issue I&#039;m having is nesting a canvas call (or two) for UL based drop down navigation.  It&#039;s killing the show/hide CSS (and jquery) functionality and draws an empty canvas for the nested UL.</description>
		<content:encoded><![CDATA[<p>Thanks for the quick fix! (more for the next guy really)</p>
<p>Once I figured that bit out I was off and running.  Very nice lib&#8230; a little more documentation would get people going and extending with more plugins I think.  </p>
<p>I found a plugin for adding corners to specific corners (on the forums -http://www.ruzee.com/content/liquid-canvas).  Off to look for the same for the shadow plugin (or heaven forbid write one).</p>
<p>Another issue I&#8217;m having is nesting a canvas call (or two) for UL based drop down navigation.  It&#8217;s killing the show/hide CSS (and jquery) functionality and draws an empty canvas for the nested UL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/comment-page-1/#comment-182</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sat, 22 May 2010 16:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinedi.com/?p=99#comment-182</guid>
		<description>You&#039;re right - sorry about that, I fixed it!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right &#8211; sorry about that, I fixed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevegmag</title>
		<link>http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/comment-page-1/#comment-181</link>
		<dc:creator>stevegmag</dc:creator>
		<pubDate>Sat, 22 May 2010 15:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinedi.com/?p=99#comment-181</guid>
		<description>you&#039;re missing the closing &gt; &gt; on the initial script includes...  make it very frustrating when you copy and paste and then can&#039;t figure out why the script doesn&#039;t do what it&#039;s supposed to do.</description>
		<content:encoded><![CDATA[<p>you&#8217;re missing the closing &gt; &gt; on the initial script includes&#8230;  make it very frustrating when you copy and paste and then can&#8217;t figure out why the script doesn&#8217;t do what it&#8217;s supposed to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Chandra</title>
		<link>http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/comment-page-1/#comment-171</link>
		<dc:creator>Christian Chandra</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinedi.com/?p=99#comment-171</guid>
		<description>Wow! this is great.! i never realize jquery could do this before.. this function save my time a lot =)</description>
		<content:encoded><![CDATA[<p>Wow! this is great.! i never realize jquery could do this before.. this function save my time a lot =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Barberi</title>
		<link>http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/comment-page-1/#comment-160</link>
		<dc:creator>Stan Barberi</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinedi.com/?p=99#comment-160</guid>
		<description>Your post is an inspiration for me to study more about this issue. I must confess your limpidity widened my sentiments and I will immediately grab your rss feed to remain up to date on any succeeding articles you might write. Bravo for a well done post!</description>
		<content:encoded><![CDATA[<p>Your post is an inspiration for me to study more about this issue. I must confess your limpidity widened my sentiments and I will immediately grab your rss feed to remain up to date on any succeeding articles you might write. Bravo for a well done post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paint Repair Kits</title>
		<link>http://www.caffeinedi.com/2009/11/02/using-jquery-and-liquidcanvas-to-add-drop-shadows-borders-rounded-corners-and-other-effects-to-your-website-even-in-ie6-and-ie7/comment-page-1/#comment-157</link>
		<dc:creator>Paint Repair Kits</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.caffeinedi.com/?p=99#comment-157</guid>
		<description>Great post.  I&#039;ve been looking for this exact information for a while now.  Bookmarked!</description>
		<content:encoded><![CDATA[<p>Great post.  I&#8217;ve been looking for this exact information for a while now.  Bookmarked!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

